Carna4 Chicken Dog Food
-
Regular Price
-
$59.99
-
Sale Price
-
$59.99
-
Regular Price
-
Sold Out
-
Unit Price
- per
- Regular Price
- $59.99
- Sale Price
- $59.99
- Regular Price
- Unit Price
- per
Proudly Canadian 🇨🇦 Carna4 Grain-free Duck is whole food nutrition for all life stages of your dog.
This nutrient-dense dog food features a carefully crafted blend of whole food ingredients, including high-quality chicken and organic sprouted seeds. Carna4's Chicken Formula provides essential proteins, vitamins, and minerals to support your dog's overall health and well-being. Give your furry friend the best with Carna4.
Ingredients:
Fresh Chicken, Chicken Liver, eggs, organic sprouted barley seed, salmon, sweet potato, whole brown rice, organic sprouted flaxseed, organic sprouted lentils, organic sprouted peas, potato starch, apples, carrots, sea salt, kelp. …Nothing Else
Nutrient Content:
Carna4 Hand Crafted Dog Food is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases.
Nutrient Content:
Carna4 Hand Crafted Dog Food is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases. You can see for yourself in the following table:
THE DATA IN THIS TABLE REPRESENTS OUR MOST RECENT TEST RESULTS OF OUR FOOD. THERE MAY BE SMALL VARIANCES COMPARED TO THE INFORMATION ON THE PRINTED BAGS YOU PURCHASE AS WE CONTINUALLY MAKE IMPROVEMENTS TO THE QUALITY OF OUR INGREDIENTS.
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Crude Protein | 29% | 20.2% | 18% | ||
Crude Fat | 15% | 7.4% | 5.5% | ||
Crude Fiber | 4% (max) | n/a | n/a | ||
Moisture | 10% (max) | n/a | n/a | ||
Amino Acids | |||||
Arginine | 2.80% | 0.90% | 0.46% | ||
Histidine | 1.00% | 0.40% | 0.17% | ||
Isoleucine | 1.60% | 0.64% | 0.34% | ||
Leucine | 2.20% | 1.16% | 0.61% | ||
Lysine | 2.70% | 0.81% | 0.57% | ||
Methionine – cysteine | 1.40% | 0.63% | 0.58% | ||
Phenylalanine – tyrosine | 2.80% | 1.17% | 0.67% | ||
Threonine | 1.70% | 0.94% | 0.43% | ||
Tryptophan | 0.45% | 0.18% | 0.14% | ||
Valine | 1.6% | 0.61% | 0.44% | ||
Taurine | 0.19% | n/a | n/a | ||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Fatty Acids | |||||
Arachidonic Acid | 0.20% | n/a | n/a | ||
Linoleic Acid | 3.6% | 1.17% | 1.0% | ||
Omega-3s | 1.1% | n/a | n/a | ||
Omega-6s | 3.6% | n/a | n/a | ||
DHA & EPA | 1.05% | n/a | n/a | ||
Minerals & Essential Nutrients | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
Calcium | 1.3% | 1.1% | 0.45% | ||
Chloride | 0.80% | 0.40% | 0.11% | ||
Copper | 14 mg | 11.2 mg | 6.6 mg | ||
Iodine | 2.2 mg | 0.90 mg | 0.90 mg | ||
Iron | 120 mg | 79 mg | 36 mg | ||
Magnesium | 0.13% | 0.05% | 0.05% | ||
Manganese | 26 mg | 6.5 mg | 4.50 mg | ||
Phosphorous | 1.0% | 0.9% | 0.4% | ||
Ca:P Ratio | 1.3:1 | 1:1 | 1:1 | ||
Potassium | 0.8% | 0.5% | 0.5% | ||
Selenium | 0.80 mg | 0.31 mg | 0.31 mg | ||
Sodium | 0.33% | 0.27% | 0.07% | ||
Zinc | 190 mg | 90 mg | 72 mg | ||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 16,000 IU | 4,500 IU | 4,500 IU | ||
Vitamin B1 (Thiamine) | 7.0 mg | 2.0 mg | 2.0 mg | ||
Vitamin B2 (Riboflavin) | 6.1 mg | 4.7 mg | 4.7 mg | ||
Vitamin B3 (Niacin) | 40 mg | 12.2 mg | 12.2 mg | ||
Vitamin B5 (Pantothenic Acid) | 26 mg | 10.8 mg | 10.8 mg | ||
Vitamin B6 (Pyridoxine) | 7.6 mg | 1.3 mg | 1.3 mg | ||
Vitamin B12 | 0.22 mg | 0.03 mg | 0.03 mg | ||
Vitamin K | 0.70 mg | n/a | n/a | ||
Folate | 1.0 mg | 0.19 mg | 0.19 mg | ||
Beta Carotene | 1.8 mg | n/a | n/a | ||
Choline | 1,900 mg | 1,224 mg | 1,224 mg | ||
Vitamin C | 515 mg | n/a | n/a | ||
Vitamin D | 1,100 IU | 450 IU | 450 IU | ||
Vitamin E | 340 IU | 45 IU | 45 IU | ||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Total Probiotics (Microorganisms) | 18 billion cfu | n/a | n/a | ||
Bacillus coagulan | 89 million cfu | n/a | n/a | ||
Bacillus subtilis | 45 million cfu | n/a | n/a | ||
Bifidobacterium bifidum | 730 million cfu | n/a | n/a | ||
Bifidobacterium infantis | 98 million cfu | n/a | n/a | ||
Enterococcus faecium | 61 million cfu | n/a | n/a | ||
Lactobacillus acidophilus | 1.09 billion cfu | n/a | n/a | ||
Lactobacillus casei | 370 million cfu | n/a | n/a | ||
Lactobacillus lactis | 1.65 billion cfu | n/a | n/a | ||
Lactobacillus plantarum | 116 million cfu | n/a | n/a | ||
Saccharomyces boulardii | 58 million cfu | n/a | n/a | ||
Saccharomyces cerevisiae | 226 million cfu | n/a | n/a | ||
Prebiotics | 1.9% | ||||
Fructooligosaccharide (FOS) | 10,180 mg | n/a | n/a | ||
Mannooligosaccharides (MOS) | 8,970 mg | n/a | n/a | ||
Inulin | 160 mg | n/a | n/a | ||
Digestive Enzymes | |||||
450,200 LU | n/a | n/a | |||
Amylase | 30,100 DU | n/a | n/a | ||
Cellulase | 467,800 CU | n/a | n/a | ||
Protease | 12,450 PU | n/a | n/a |
Please note that Carna4’s “Guaranteed Minimum per kg as fed” is our food’s guaranteed nutrient content in its regular state in the bag, including moisture.
Recommended Daily Feeding Guide
Ideal daily feeding portions will vary for different dogs, depending on age, size, breed, environment and activity levels. Because Carna4 is so concentrated in high quality nutrients that are easily absorbed by your dog, you will need to feed 15% to 25% fewer cups per day than most other dry foods. The amounts shown below are guidelines only and you should carefully monitor your dog’s weight, until an ideal balance is found:
8 fl. oz. Cups per Day | |||||
---|---|---|---|---|---|
Weight (lbs) |
Puppy Less than 6 mos. |
Puppy 6 to 12 mos. |
Adult |
Active Adult |
Less Active or Senior Dog |
3 | 3/4 to 1 | 3/4 to 1/2 | 1/4 | 3/8 | 1/8 to 1/4 |
5 | 1 to 1 1/4 | 1 to 3/4 | 3/8 | 1/2 | 1/4 to 3/8 |
10 | 1 1/2 to 1 3/4 | 1 1/2 to 1 | 1/2 | 3/4 | 1/2 |
15 | 2 to 2 1/4 | 1 3/4 to 1 1/2 | 3/4 | 1 | 5/8 |
20 | 2 1/2 to 2 3/4 | 2 1/4 to 1 3/4 | 1 | 1 1/4 | 3/4 |
30 | 3 to 3 1/2 | 2 3/4 to 2 | 1 1/4 | 1 3/4 | 1 |
40 | 3 1/2 to 4 | 3 1/4 to 2 3/4 | 1 1/2 | 2 | 1 1/4 |
55 | – | 4 to 3 1/2 | 2 | 2 3/4 | 1 1/2 |
75 | – | – | 2 1/2 | 3 1/2 | 2 |
90 | – | – | 3 | 4 | 2 1/4 |
Regular delivery rates apply for all orders within our delivery zones in Alberta.
For orders Canada wide, shipping costs will be calculated at checkout.
- Variant: 6 lb
- Weight: 6.0 lb
- Product Type: Dog Food
- Brand: Carna4
- Collection: Carna4 Whole Food Nuggets for Dogs